| Canopy | Cabin | |
|---|---|---|
| Engine / Motor | ||
| Engine / Motor manufacturer | Perkins | Perkins |
| Engine / Motor type | 404 D-22 | 404 D-22 |
| Cylinder | 4 | 4 |
| Engine performance hp | 48 | 48 |
| at rpm maximum rpm | 2,600 | 2,600 |
| Displacement in³ | 135 | 135 |
| Coolant type | Water | Water |
| Electrical system | ||
| Operating voltage V | 12 | 12 |
| Battery Ah | 77 | 77 |
| Alternator A | 65 | 65 |
| Weights | ||
| Operating weight lb | 6,724 | 6,878 |
| Lifting force maximum lb | 7,259 | 7,259 |
| Breakaway force maximum lbf | 9,089 | 9,089 |
| Tipping load with bucket - machine straight lb | 4,215 | 4,438 |
| Tipping load with pallet fork - machine straight lb | 3,389 | 3,583 |
| Vehicle data | ||
| Bucket capacity Standard bucket yd³ | 0.59 | 0.59 |
| Speed Level 1 mph | 0-4.6 | 0-4.6 |
| Speed Level 2 mph | 0-12.4 | 0-12.4 |
| Hydraulic system | ||
| Driving hydraulics - operating pressure psi | 6,527 | 6,527 |
| Driving hydraulics - discharge capacity US gpm | 20.6 | 20.6 |
| Operating hydraulics - operating pressure psi | 3,046 | 3,046 |
| Operating hydraulics - discharge capacity US gpm | 12.9 | 12.9 |
| Filling capacities | ||
| Tank capacity (fuel) US gal | 14 | 14 |
| Engine oil US qt | 8.8 | 8.8 |
| Hydraulic oil tank US qt | 33.8 | 33.8 |
| Hydraulic system US qt | 42.3 | 42.3 |
| Coolant US qt | 12 | 12 |
| Front axle US qt | 3.4 | 3.4 |
| Rear axle US qt | 4.1 | 4.1 |
| Sound level | ||
| Cabin - specified sound pressure level LpA dB(A) | 85 | 85 |
| Sound level (LwA) dB(A) | 101 | 101 |
Pris: Offereras